1. Scope of application
The cleanliness level of the clean workbench workspace can reach ISO 5, which is suitable for units and departments such as medical and health care, medical science laboratories, etc. that require a locally clean working environment.
Work environment: (1) Only applicable indoors;
(2) Environmental temperature: 15 ℃~35 ℃;
(3) Relative humidity: ≤ 75%;
(4) Atmospheric pressure range: 70 kPa to 106 kPa.
2. Technical parameters
This product belongs to the vertical laminar flow clean workbench, and the basic technical parameters are as follows:
Model number technologyparameter | BBS-DDC-L |
External dimensions | 1060*620*1850(mm) |
Size of operation area | 935*530*650(mm) |
Rated voltage | AC 220V |
Rated frequency | 50 Hz |
Rated power | 650W |
Airflow velocity | 0.30m/s~0.45m/s |
UV lamp power | 20W |
Power of fluorescent lamp | 12W |
Filtration efficiency | 99.995% (diameter of 0.3 μ m) |
noise | ≤65dB(A) |
Motor power supply | AC 220V 50Hz |
Motor power | 90W |
motor speed | 2460rpm |
Filter specifications | 900*450*69(mm)*1 |
Usage period | 8 years |
Software release version | JJT-LCD-BUZ-V1 |
Note: (1) The power consumption of the power supply includes the power of the operating area load (load)Total powerNot exceeding 500W);